Equipment | Type | Manufacturer | Certificate Number | Date of issue | Valid until | Certificate | |
1 | GLONASS Receiver Equipment | NGR-3000 | NEW SUNRISE CO., LTD | 19.10602.266 | 20.12.2019 | 20.12.2024 | View |
2 | Electronic Chart Display and Information System (ECDIS) | Navi-Sailor 4000 ECDIS | Wärtsilä Voyage Limited | 20.09680.120 | 10.03.2020 | 19.02.2025 | View |
3 | Shipborne Radar Equipment | Navi-Radar 4000 (Cat. 1) | Wärtsilä Voyage Limited | 20.09682.120 | 10.03.2020 | 10.03.2025 | View |
4 | Shipborne Radar Equipment | Navi-Radar 4000 (Cat. 2) | Wärtsilä Voyage Limited | 20.09684.120 | 10.03.2020 | 10.03.2025 | View |
5 | Electronic Chart Display and Information System (ECDIS) | NAVI-SAILOR 270 ECDIS | "Transas Navigator" Ltd. | 20.09693.120 | 23.04.2020 | 23.04.2025 | View |
6 | Gyrocompass | Anschütz Gyro Compass Standard 22, Standard 22 NX, Standard 30 MF | Raytheon Anschutz GmbH | 20.50054.272 | 05.05.2020 | 05.05.2025 | View |
7 | Heading control system | PilotStar NX | Raytheon Anschutz GmbH | 20.50053.272 | 05.05.2020 | 05.05.2025 | View |
8 | Heading control system | NautoPilot 5000 Series | Raytheon Anschutz GmbH | 20.50052.272 | 05.05.2020 | 05.05.2025 | View |
9 | Shipborne combined GPS / GLONASS Receiver Equipment | TRANSAS Т-701 | "Transas Navigator" Ltd. | 20.09708.120 | 25.06.2020 | 25.06.2025 | View |
10 | Bridge Navigational Watch Alarm System (BNWAS) | TSS/WATCH ALARM | LLC "VALCOM" | 20.09710.120 | 30.06.2020 | 30.06.2025 | View |
11 | Track Control System | Navi-Sailor 4000 TCS | Wärtsilä Voyage Limited | 21.10140.120 | 09.03.2021 | 09.03.2026 | View |
12 | Gyrocompass | NAVIGAT 100 | Northrop Grumman Sperry Marine B.V. | 21.10168.120 | 25.05.2021 | 25.05.2026 | View |
13 | Integrated Alarm/Warning, Communication and Bridge Navigational Watch Alarm System | TSS/BRIDGE ALARM | LLC "VALCOM" | 21.10166.120 | 25.05.2021 | 25.05.2026 | View |
14 | Transmitting Heading Device | TRANSAS Т-712 | "Transas Navigator" Ltd. | 21.10199.120 | 02.12.2021 | 02.12.2026 | View |
15 | Electronic Chart Display and Information System (ECDIS) | NAVX6000 ECDIS | Transas Navigator Ltd. | 23.44.01.02677.120 | 06.03.2023 | 06.03.2028 | View |
16 | Electronic Chart Display and Information System (ECDIS) | Navi-Sailor 4000 ECDIS MFD | "Transas Navigator" Ltd. | 23.44.01.07632.120 | 07.08.2023 | 07.08.2028 | View |
17 | Track Control System | Navi-Sailor 4000 TCS | "Transas Navigator" Ltd. | 23.44.01.07628.120 | 07.08.2023 | 07.08.2028 | View |
18 | Shipborne Radar Equipment | Navi-Radar 4000 MFD | "Transas Navigator" Ltd. | 23.44.01.07631.120 | 07.08.2023 | 07.08.2028 | View |
Equipment | Type | Manufacturer | Certificate Number | Date of issue | Valid until | Certificate | |
1 | Voyage Data Recorder (VDR) | NVR-9000 | NEW SUNRISE CO., LTD | 19.10731.269 | 12.09.2019 | 12.09.2024 | View |
2 | Simplified Voyage Data Recorder (S-VDR) | NVR-9000S | NEW SUNRISE CO., LTD | 19.10733.269 | 12.09.2019 | 12.09.2024 | View |
Fr: 8:30 – 16:15 (msk)