Equipment | Type | Manufacturer | Certificate Number | Date of issue | Valid until | Certificate | |
1 | Shore-based Radar (Х-Band 8850 ÷ 9000 MHz, 9200 ÷ 9500 MHz) | Ocean-100 | "Rawenstvo", JSC | 20.01422.120 | 11.11.2020 | 11.11.2025 | View |
2 | Coastal radar station (CRS) of dispatching monitoring (DM) | Product CRS DM БИЕА.461524.001 | JSC "SPE "Salyut" | 21.10132.120 | 20.01.2021 | 20.01.2026 | View |
3 | The System for processing, Display and Recording of VTS Information | SeaTrack | RADIO COMPLEX LLC | 22.01209.120 | 28.03.2022 | 28.03.2027 | View |
4 | System for Processing, Display and Recording of VTS information | SiTraffic | JSC SITRONICS | 22.30.02.00001.315 | 04.10.2022 | 04.10.2027 | View |
5 | Shore-based Radar | SMR-X | JSC SITRONICS | 22.44.01.00002.315 | 28.10.2022 | 28.10.2027 | View |
6 | System for Processing, Display and Recording of VTS information | Navi-Harbour | Transas Navigator Ltd. | 23.44.01.03334.120 | 28.03.2023 | 28.03.2028 | View |
7 | System for Processing, Display and Recording of VTS information | PWS-9000 | Marine Complexes and systems Plus Ltd. | 23.44.01.03646.120 | 10.04.2023 | 10.04.2028 | View |
8 | System for Processing, Display and Recording of VTS information | Port-Master | JSC "Geodinamika" | 23.44.01.0006.322 | 24.07.2023 | 24.07.2028 | View |
9 | Shore-based Radar | MAYAK-C | NPP "INTEL" JSC | 24.44.01.00021.322 | 11.03.2024 | 11.03.2029 | View |
10 | System for Processing, Display and Recording of VTS information | Navi-Master | CJSC «INSTIТUTE OF TELECOMMUNICA TIONS» | 24.44.01.00056.322 | 26.09.2024 | 26.09.2029 | View |
Equipment | Type | Manufacturer | Certificate Number | Date of issue | Valid until | Certificate | |
1 | The System for Processing, Display and Recording of VTS Information | Sea Track | RADIO COMPLEX, LLC | 17.00816.315 | 19.04.2017 | 19.04.2022 | View |
2 | Base Station of Automatic Identification System | Т214 | «Kronstadt Technologies» JSC | 19.07838.120 | 06.08.2019 | 06.08.2024 | View |
3 | System for Processing, Display and Recording of VTS information | Navi-Master | CJSC «INSTIТUTE OF TELECOMMUNICA TIONS» | 23.44.01.00005.322 | 10.07.2023 | 10.07.2028 | View |
4 | Shore-based Radar | MAYAK-C | NPP "INTEL" JSC | 23.44.01.00017.322 | 14.12.2023 | 31.03.2024 | View |
Fr: 8:30 – 16:15 (msk)