Equipment | Type | Manufacturer | Certificate Number | Date of issue | Valid until | Certificate | |
1 | Shore-based Radar | SMR-X | JSC SITRONICS | 22.44.01.00002.315 | 28.10.2022 | 28.10.2027 | View |
2 | System for Processing, Display and Recording of VTS information | SiTraffic | JSC SITRONICS | 22.30.02.00001.315 | 04.10.2022 | 04.10.2027 | View |
3 | The System for processing, Display and Recording of VTS Information | SeaTrack | RADIO COMPLEX LLC | 22.01209.120 | 28.03.2022 | 28.03.2027 | View |
4 | The System for Processing, Display and Recording of VTS Information | Sea Track | RADIO COMPLEX, LLC | 17.00816.315 | 19.04.2017 | 19.04.2022 | View |
5 | Coastal radar station (CRS) of dispatching monitoring (DM) | Product CRS DM БИЕА.461524.001 | JSC "SPE "Salyut" | 21.10132.120 | 20.01.2021 | 20.01.2026 | View |
6 | Shore-based Radar (Х-Band 8850 ÷ 9000 MHz, 9200 ÷ 9500 MHz) | Ocean-100 | "Rawenstvo", JSC | 20.01422.120 | 11.11.2020 | 11.11.2025 | View |
7 | Base Station of Automatic Identification System | Т214 | «Kronstadt Technologies» JSC | 19.07838.120 | 06.08.2019 | 06.08.2024 | View |
8 | The System for Processing, Display and Recording of VTS Information | PWS-9000, ver. 2.1.1 | MC&S+ Ltd. | 18.02098.120 | 30.07.2018 | 30.07.2023 | View |
Fr: 8:30 – 16:15 (msk)